<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGH Worldwide</title>
	<atom:link href="http://www.aghworldwide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aghworldwide.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 08:52:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Record EPL Spending in January Transfer Window</title>
		<link>http://www.aghworldwide.com/news/record-epl-spending-in-january-transfer-window/</link>
		<comments>http://www.aghworldwide.com/news/record-epl-spending-in-january-transfer-window/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:04:37 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=544</guid>
		<description><![CDATA[The English Premier League has broken all records and smashed all January transfer window records. Chelsea broke the British transfer record by signing Torres for £50m and Andy Carroll became the most expensive British player signing for Liverpool from Newcastle. &#8230; <a href="http://www.aghworldwide.com/news/record-epl-spending-in-january-transfer-window/"></a>]]></description>
			<content:encoded><![CDATA[<p>The English Premier League has broken all records and smashed all January transfer window records. Chelsea broke the British transfer record by signing Torres for £50m and Andy Carroll became the most expensive British player signing for Liverpool from Newcastle.</p>
<p>In sharp comparison, the biggest fee paid in Spain was only £6m and £12m in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/record-epl-spending-in-january-transfer-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London’s Moving Football Clubs</title>
		<link>http://www.aghworldwide.com/news/london%e2%80%99s-moving-football-clubs/</link>
		<comments>http://www.aghworldwide.com/news/london%e2%80%99s-moving-football-clubs/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:03:17 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=540</guid>
		<description><![CDATA[Tottenham look at a prospective move to east London at the Olympic Stadium site and while financially appealing; reportedly it is £200m cheaper to demolish the Olympic Stadium and rebuild a new stadium on the site (£250m) compared to redeveloping &#8230; <a href="http://www.aghworldwide.com/news/london%e2%80%99s-moving-football-clubs/"></a>]]></description>
			<content:encoded><![CDATA[<p>Tottenham look at a prospective move to east London at the Olympic Stadium site and while financially appealing; reportedly it is £200m cheaper to demolish the Olympic Stadium and rebuild a new stadium on the site (£250m) compared to redeveloping White Hart Lane (£450m). </p>
<p>Aside from the waste of building a stadium only to tear it down, fans are dismayed at leaving their corner of North London. However Spurs fans should take heart, London clubs have been moving since the formation of the league:</p>
<p><iframe src="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=211579863255998397552.00049a1e3f4d9f5bb8766&amp;ll=51.503614,-0.113983&amp;spn=0.235077,0.42572&amp;z=11&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="620" height="550"></iframe><br />
<small>View <a style="text-align: left;" href="http://maps.google.co.uk/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=211579863255998397552.00049a1e3f4d9f5bb8766&amp;ll=51.503614,-0.113983&amp;spn=0.235077,0.42572&amp;z=11&amp;source=embed">London&#8217;s nomadic football clubs</a> in a larger map</small></p>
<p>[Source:<a href="http://londonist.com/2011/01/mapped-londons-moving-football-clubs.php">Londonist</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/london%e2%80%99s-moving-football-clubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Sponsor Manchester United</title>
		<link>http://www.aghworldwide.com/news/epson-sponsor-manchester-united/</link>
		<comments>http://www.aghworldwide.com/news/epson-sponsor-manchester-united/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:02:46 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=538</guid>
		<description><![CDATA[Chief Executive David Gill announced a new seven figure sponsorship deal with Epson. The computer peripheral and office equipment supplier have a long history of partnering with sport. This history stretches as far back as 1964 when Epson provided the &#8230; <a href="http://www.aghworldwide.com/news/epson-sponsor-manchester-united/"></a>]]></description>
			<content:encoded><![CDATA[<p>Chief Executive David Gill announced a new seven figure sponsorship deal with Epson. The computer peripheral and office equipment supplier have a long history of partnering with sport. This history stretches as far back as 1964 when Epson provided the timing devices for the Tokyo Olympics.</p>
<p>&#8221;This partnership with help Manchester United stay at the top of English and world football,&#8221; said David Gill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/epson-sponsor-manchester-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea Targets the Asian Market</title>
		<link>http://www.aghworldwide.com/news/chelsea-targets-the-asian-market/</link>
		<comments>http://www.aghworldwide.com/news/chelsea-targets-the-asian-market/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 16:02:21 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=536</guid>
		<description><![CDATA[Chelsea FC have been looking at Asian companies to provide much needed funds for their proposed stadium. Head of marketing, Ben Wells, said in an interview “There are a lot of brands in these markets who eventually are going to &#8230; <a href="http://www.aghworldwide.com/news/chelsea-targets-the-asian-market/"></a>]]></description>
			<content:encoded><![CDATA[<p>Chelsea FC have been looking at Asian companies to provide much needed funds for their proposed stadium. Head of marketing, Ben Wells, said in an interview “There are a lot of brands in these markets who eventually are going to outstrip their domestic demand and look to launch internationally. What better platform than the global footprint the Premier League provides?”</p>
<p>“The Asian market is colossal,” Wells said. “If you look at the AFC [Asian Football Confederation], they represent two-thirds of the world’s population.”</p>
<p>Clubs in the English top flight hold enviable sway in Asia and combined with the sheer size of the Asian market, brands such as Standard Chartered, Aon Corp and Hublot have been eager to take.</p>
<p>Further reading<a href="http://www.bloomberg.com/news/2010-11-09/chelsea-taps-asia-to-find-english-soccer-champion-s-first-stadium-sponsor.html"><br />
English Soccer Champion Chelsea Taps Asia for Stadium Sponsor, Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/chelsea-targets-the-asian-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Overtakes Bundesliga for Shirt Revenue</title>
		<link>http://www.aghworldwide.com/news/premier-league-overtakes-bundesliga-for-shirt-revenue/</link>
		<comments>http://www.aghworldwide.com/news/premier-league-overtakes-bundesliga-for-shirt-revenue/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:01:52 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=534</guid>
		<description><![CDATA[A recent article in Business Week has shown English clubs now secure the most lucrative shirt deals where previously their Bundesliga cousins held the title. The article is a result of a recent SPORT + MARKT report which shows England&#8217;s &#8230; <a href="http://www.aghworldwide.com/news/premier-league-overtakes-bundesliga-for-shirt-revenue/"></a>]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a href="http://www.businessweek.com/ap/financialnews/D9J4RISO0.htm">Business Week</a> has shown English clubs now secure the most lucrative shirt deals where previously their Bundesliga cousins held the title.</p>
<p>The article is a result of a recent SPORT + MARKT report which shows England&#8217;s top 20 clubs are generating $178 million in revenue this season from endorsement deals, an increase of $62 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/premier-league-overtakes-bundesliga-for-shirt-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucozade Partner with Liverpool and Arsenal</title>
		<link>http://www.aghworldwide.com/news/lucozade-partner-with-liverpool-and-arsenal/</link>
		<comments>http://www.aghworldwide.com/news/lucozade-partner-with-liverpool-and-arsenal/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:01:14 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=532</guid>
		<description><![CDATA[The GSK brand Lucozade has struck a deal with Liverpool and Arsenal to become their official “Sports Nutrition Partner”. The three seasons deal, gives the clubs access to Lucozade’s 26 nutritional products, and means that Lucozade is now the official &#8230; <a href="http://www.aghworldwide.com/news/lucozade-partner-with-liverpool-and-arsenal/"></a>]]></description>
			<content:encoded><![CDATA[<p>The GSK brand <a href="http://www.lucozade.com">Lucozade</a> has struck a deal with Liverpool and Arsenal to become their official “Sports Nutrition Partner”. The three seasons deal, gives the clubs access to Lucozade’s 26 nutritional products, and means that Lucozade is now the official sports drink supplier to 19 of the 20 Premier League teams.</p>
<p>Vinai Venkatesham, Head of Global Partnerships at Arsenal said: “Working with Lucozade Sport means that Arsenal players have access to trusted sports nutrition that’s proven to make a difference. We are delighted to be working together for the next three years”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/lucozade-partner-with-liverpool-and-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors The Real Winners In World Cup 2010</title>
		<link>http://www.aghworldwide.com/news/sponsors-the-real-winners-in-world-cup-2010/</link>
		<comments>http://www.aghworldwide.com/news/sponsors-the-real-winners-in-world-cup-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:00:32 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=530</guid>
		<description><![CDATA[World Cup Sponsorship, a Special News Report While Nike has been dominant in soccer advertising in past years, this tournament saw Adidas become the World Champions. Adidas began to overtake its rival through the success of a Star Wars themed &#8230; <a href="http://www.aghworldwide.com/news/sponsors-the-real-winners-in-world-cup-2010/"></a>]]></description>
			<content:encoded><![CDATA[<h2>World Cup Sponsorship, a Special News Report</h2>
<p>While Nike has been dominant in soccer advertising in past years, this tournament saw Adidas become the World Champions. Adidas began to overtake its rival through the success of a Star Wars themed advert featuring Beckham, Snoop Dogg et al.</p>
<p><object width="500" height="306" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3Zd_khk6zXo&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="false" /><embed width="500" height="306" type="application/x-shockwave-flash" src="http://www.youtube.com/v/3Zd_khk6zXo&amp;hl=en_US&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="false" /></object></p>
<p>With the huge furore over the Jabulani match ball, a <a href="http://www.nmincite.com/?p=861">NM Incite survey</a> showed Adidas overtook Nike in terms of buzz on blogs and social media networks. Adidas landed the final blow by its shirt sponsorship of the Soccer World Cup winners Spain.</p>
<p>The NM Incite survey has also revealed that during the first two weeks of the World Cup, FIFA Partners and World Cup Sponsors dominated online buzz. In fact out of the 10 most talked about brands 8 had World Cup affiliations (only Pepsi and Carlsberg did not have ties).</p>
<p>This World Cup halo effect spread to other markets as Budweiser, Hyundai and McDonald’s all saw a surge in internet buzz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/sponsors-the-real-winners-in-world-cup-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tottenham&#8217;s Double Shirt Sponsorship</title>
		<link>http://www.aghworldwide.com/news/tottenhams-double-shirt-sponsorship/</link>
		<comments>http://www.aghworldwide.com/news/tottenhams-double-shirt-sponsorship/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:59:57 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=528</guid>
		<description><![CDATA[Plans are afoot to become the first Premier League team to split their shirt sponsors. A deal has been struck with the software infrastructure company Autonomy, to carry their name in Premier League. However Spurs could increase their coffers by &#8230; <a href="http://www.aghworldwide.com/news/tottenhams-double-shirt-sponsorship/"></a>]]></description>
			<content:encoded><![CDATA[<p>Plans are afoot to become the first Premier League team to split their shirt sponsors.</p>
<p>A deal has been struck with the software infrastructure company Autonomy, to carry their name in Premier League. However Spurs could increase their coffers by landing another deal with the would-be sponsors holding rights for the FA Cup, League Cup and the qualifying rounds for the Champions League.</p>
<p>Daniel Levy, Spurs chairman and former investor in Autonomy has said &#8220;We are delighted to have Autonomy as our new global partner. I have been impressed with Autonomy’s vision and growth for many years…&#8221;</p>
<p>Meanwhile, Championship side Middlesbrough have failed to find a year longer shirt sponsor, so have taken the bold step in becoming the first club in the world of offering month by month shirt deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/tottenhams-double-shirt-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Sportswear Company Burrda sign Watford Deal</title>
		<link>http://www.aghworldwide.com/news/swiss-sportswear-company-burrda-sign-watford-deal/</link>
		<comments>http://www.aghworldwide.com/news/swiss-sportswear-company-burrda-sign-watford-deal/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:59:29 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=526</guid>
		<description><![CDATA[Watford has signed a lucrative 2 year deal with Burrda with the sportswear company now supplying the club kit and becoming the official club sponsor. Burrda previously targeted the Middle East clubs such as the Qatar and Kuwait national sides &#8230; <a href="http://www.aghworldwide.com/news/swiss-sportswear-company-burrda-sign-watford-deal/"></a>]]></description>
			<content:encoded><![CDATA[<p>Watford has signed a lucrative 2 year deal with <a href="http://www.burrda.com/" target="_blank">Burrda</a> with the sportswear company now supplying the club kit and becoming the official club sponsor.</p>
<p>Burrda previously targeted the Middle East clubs such as the Qatar and Kuwait national sides and are aiming to become a global kit supplier. BURRDA&#8217;s General Manager, Charles Diab, added: &#8220;Next season is our first in the UK football market and it was vital for us to launch with the right kind of partner and Watford FC is just that.</p>
<p>“It genuinely is a club at the heart of its community and the outstanding work it does with young talent at the Harefield Academy really caught our eye. This makes it stand out as a progressive club ready to challenge in its field, which is exactly how we see ourselves too.</p>
<p>“There’s exciting times ahead for Watford and we can’t wait to be involved. The opportunity to become the main club sponsor and kit manufacturer enables us to help them move forward with their plans to be a top thirty club aspiring for a return to the Premier League.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/swiss-sportswear-company-burrda-sign-watford-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackpool Promotion Results In GBP 90 Million Payday</title>
		<link>http://www.aghworldwide.com/news/blackpool-promotion-results-in-gbp-90-million-payday/</link>
		<comments>http://www.aghworldwide.com/news/blackpool-promotion-results-in-gbp-90-million-payday/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:58:50 +0000</pubDate>
		<dc:creator>sh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aghworldwide.com//?p=524</guid>
		<description><![CDATA[Deloitte&#8217;s Sports Business Group has calculated the value of Blackpool’s promotion to the Premier League. According to Paul Rawnsley, Director of the Sports Business Group the increased revenues from international broadcast rights of the English Premier League and extended parachute &#8230; <a href="http://www.aghworldwide.com/news/blackpool-promotion-results-in-gbp-90-million-payday/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deloitte.com/view/en_GB/uk/industries/sportsbusinessgroup/index.htm" target="_blank">Deloitte&#8217;s Sports Business Group</a> has calculated the value of Blackpool’s promotion to the Premier League.</p>
<p>According to Paul Rawnsley, Director of the Sports Business Group the increased revenues from international broadcast rights of the English Premier League and extended parachute payments equal the “most substantial prize in world football”.</p>
<p>So in the first year the club should receive £40m from TV deals, higher gate receipts and increased commercial income. Then even if Blackpool are relegated they will receive parachute payments of up to £48m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aghworldwide.com/news/blackpool-promotion-results-in-gbp-90-million-payday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

